Nutritional Analysis
Nutritional Analysis | As Fed | In Dry Form | |
---|---|---|---|
Crude Protein | Min | 9% | 22% |
Acid Detergent Fiber | Max | 15% | 32% |
Calcium | Min | 1% | 2.40% |
Phosphorus | Min | .15% | .35% |
Copper | Min | 5ppm | 10ppm |
Total Digestible Nutrients | Min | 31% | 65% |
Potassium | Min | 1.2% | 2.50% |
Magnesium | Min | .15% | .35% |
Sodium | Max | .05% | .10% |
Iron | Min | 100ppm | 225ppm |
Manganese | Min | 25ppm | 50ppm |
Zinc | Min | 15ppm | 35ppm |
Sulfur | Min | .10% | .20% |
Selenium | Min | .15 ppm | .30 ppm |
Starch | Min | .1% | .2% |
Natural Plant Moisture | Max | 55% | 0% |
Alfahay Ingredients
Premium Quality Alfalfa, Apple Cider Vinegar, Sodium bicarbonate, dehydrated lactobacillus buchneri fermentation product, dehydrated Pediococcus pentosaceus fermentation product
As Fed VS Dry Form
"As fed" is when the feed has its original moisture. "Dry form" is when all the moisture is taken out of the feed. This is done to be able to compare different feeds since all feeds have some moisture level. Alfahay's moisture is essential for better absorption of nutrients and digestibility. Some feed labels can be misleading because the animal may not be able to absorb all the nutrients in the feed.